What Is the EPSG Reference List?
The EPSG Registry is a standardized list of global spatial reference systems maintained by the International Association of Oil & Gas Producers (IOGP). Each reference system is assigned a unique numeric identifier — the EPSG WKID — used in projection definitions.
The site spatialreference.org provides a searchable interface to browse this registry. You can use it to:
- Look up details about a specific WKID
- Find projection definitions in formats like WKT and Proj4
- Compare datums, coordinate systems, and usage areas
For a complete global list of EPSG reference systems, refer to – spatialreference.org
- When uploading shapefiles, ensure that a valid
.prj file is included.
- Maptaskr will read the WKID from this file to determine the spatial reference for reprojection or visualisation.
Example EPSG projections
Global / Common Web Projections
| Name | EPSG WKID | Description |
|---|
| WGS 84 / Geographic | 4326 | Standard global lat/lon reference system (used in GPS) |
| WGS 84 / Web Mercator | 3857 | Common for online maps (e.g., Google Maps, ArcGIS Online) |
| Pseudo-Mercator | 102100 | ESRI's variant of Web Mercator (equivalent to 3857) |
Australia
| Name | EPSG WKID | Description |
|---|
| GDA2020 / MGA Zone 55 | 7855 | UTM projection for southeast Australia using GDA2020 datum |
| GDA2020 / MGA Zone 56 | 7856 | Covers eastern Australia including NSW and QLD |
| GDA94 / MGA Zone 55 | 28355 | Common projection using the older GDA94 datum |
| AGD66 / AMG Zone 55 | 20255 | Older system based on Australian Geodetic Datum 1966 |
| GDA94 / Geographics (Lat/Lon) | 4283 | Geographic coordinate system using GDA94 |
North America (USA & Canada)
| Name | EPSG WKID | Description |
|---|
| NAD83 / UTM Zone 10N | 26910 | Covers western USA including California |
| NAD83 / UTM Zone 15N | 26915 | Central US, including parts of Texas |
| NAD83 / Geographics (Lat/Lon) | 4269 | Standard lat/lon system for USA/Canada |
| NAD27 / UTM Zone 11N | 26711 | Older US-based system, no longer recommended |
| MTM Zone 8 / NAD83 (Canada) | 32188 | Quebec MTM projection |
| Alberta 10TM Forest | 3400 | Common forestry projection in Alberta |
| UTM Zone 20N / NAD83 | 26920 | Used in Newfoundland and Labrador |
Europe
| Name | EPSG WKID | Description |
|---|
| ETRS89 / UTM Zone 32N | 25832 | Standard for central Europe (Germany, Denmark) |
| ETRS89 / LAEA Europe | 3035 | Equal area projection used for pan-European maps |
| OSGB 1936 / British National Grid | 27700 | Common UK mapping projection |
| IGNF Lambert 93 (France) | 2154 | National grid for France |
| UTM Zone 33N / WGS84 | 32633 | Used in Italy and nearby regions |
Asia & Middle East
| Name | EPSG WKID | Description |
|---|
| Tokyo / Japan Plane Rectangular CS Zone IX | 30169 | Japan national grid |
| UTM Zone 50N / WGS84 | 32650 | Southeast Asia including parts of Indonesia |
| India / Kalianpur 1975 / UTM Zone 44N | 24344 | Historic India UTM zone |
| Korean Central Belt 2010 | 5186 | Common projection in South Korea |